Position Allocation - Last updated 2/13/2008

  2007 attendance % of total Senate 50 House 100 1st House 40 1st Senate 20 Attorneys Lobbyist 30ish Reporter 15ish Appointed/ Elected 35ish
Billings 10 2.8% 2.0 2.8 1.1 0.6 4.0 0.8 0.4  
Bozeman 30 8.4% 4.0 8.4 3.4 1.7 4.0 2.5 1.3  
Butte 27 7.6% 3.0 7.6 3.0 1.5 4.0 2.3 1.1  
Butte Central 26 7.3% 3.0 7.3 2.9 1.5 4.0 2.2 1.1  
Capital 5 1.4% 2.0 1.4 0.6 0.3 4.0 0.4 0.2  
Darby 10 2.8% 2.0 2.8 1.1 0.6 4.0 0.8 0.4  
Dillon 29 8.1% 4.0 8.1 3.3 1.6 4.0 2.4 1.2  
Gardiner 38 10.7% 5.0 10.7 4.3 2.1 4.0 3.2 1.6  
Great Falls 24 6.7% 3.0 6.7 2.7 1.3 4.0 2.0 1.0  
Hardin 2 0.6% 2.0 0.6 0.2 0.1 4.0 0.2 0.1  
Jefferson 15 4.2% 2.0 4.2 1.7 0.8 4.0 1.3 0.6  
Lame Deer 21 5.9% 3.0 5.9 2.4 1.2 4.0 1.8 0.9  
Medicine Lake 6 1.7% 2.0 1.7 0.7 0.3 4.0 0.5 0.3  
Miles City 21 5.9% 3.0 5.9 2.4 1.2 4.0 1.8 0.9  
Missoula 7 2.0% 2.0 2.0 0.8 0.4 4.0 3.0 2.0  
Park 52 14.6% 6.0 14.6 5.8 2.9 4.0 4.4 2.2  
St. Ignatius 33 9.3% 4.0 9.3 3.7 1.9 4.0 2.8 1.4  
356 100.0% 52.0 100.0 40.0 20.0 68.0 32.4 16.7  
                   
                   
Senate position formula:                  
Delegations with  0-18 students get 2 Senate positions          
Delegations with  19-27 students get 3 Senate positions          
Delegations with  28-35 students get 4 Senate positions          
Delegations with  36-40 students get 5 Senate positions          
Delegations with  41 or more students get 6 Senate positions          
                   
Remember: if the Speaker of the House or President of the Senate is in your delegation, that is one of your allocated positions!